Bộ vi xử lý CPU Intel Celeron G4900 chính hãng
Thương Hiệu :  Intel
Giá : 1.300.000 VND
- Giới thiệu
1. Ưu điểm:
- Hiệu năng hoạt động ổn định
- Dễ dàng lắp đặt và sử dụng
- Bộ nhớ lưu trữ lớn
2. Thông số kỹ thuật và tính năng:
Dựa trên cấu trúc 14nm Coffee Lake (thế hệ thứ 8), bộ xử lý trung tâm CPU Intel Celeron G4900 là sự lựa chọn tuyệt vời cho người dùng có ý thức giá trị muốn xây dựng các máy tính cá nhân cho chơi game trực tuyến và sử dụng ứng dụng văn phòng.
Bộ xử lý trung tâm CPU chính hãng này hoạt động ở tốc độ 3,1 GHz với điện năng tiêu thụ là 51 W và hỗ trợ tới 64 GiB bộ nhớ kênh đôi DDR4-2400 ECC. Ngoài ra CPU Intel Celeron G4900 3.1Ghz / 2MB / Socket 1151 (Coffee Lake ) còn kết hợp với UHD Graphics 610 IGP của Intel.Ư


THÔNG SỐ KỸ THUẬT
| Essentials: | |
| Product Collection: | Intel Celeron Processor G Series |
| Code Name: | Products formerly Coffee Lake |
| Vertical Segment: | Desktop |
| Processor Number: | G4900 |
| Status: | Launched |
| Launch Date: | Q2’18 |
| Lithography: | 14 nm |
| Use Conditions: | Embedded Broad Market Commercial Temp, PC/Client/Tablet |
| Recommended Customer Price: | $42.00 |
| Performance: | |
| # of Cores: | 2 |
| # of Threads: | 2 |
| Processor Base Frequency: | 3.10 GHz |
| Cache: | 2 MB SmartCache |
| Bus Speed: | 8 GT/s DMI3 |
| TDP: | 54 W |
| Supplemental Information: | |
| Embedded Options Available: | Yes |
| Memory Specifications: | |
| Max Memory Size (dependent on memory type): | 64 GB |
| Memory Types: | DDR4-2400 |
| Max # of Memory Channels: | 2 |
| Max Memory Bandwidth: | 37.5 GB/s |
| ECC Memory Supported: | Yes |
| Processor Graphics: | |
| Processor Graphics: | Intel UHD Graphics 610 |
| Graphics Base Frequency: | 350 MHz |
| Graphics Max Dynamic Frequency: | 1.05 GHz |
| Graphics Video Max Memory: | 64 GB |
| 4K Support: | Yes, at 60Hz |
| Max Resolution (HDMI 1.4): | 4096×2304@24Hz |
| Max Resolution (DP): | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel): | 4096×2304@60Hz |
| DirectX* Support: | 12 |
| OpenGL* Support: | 4.5 |
| Intel Quick Sync Video: | Yes |
| Intel InTru 3D Technology: | Yes |
| Intel Clear Video HD Technology: | Yes |
| Intel Clear Video Technology: | Yes |
| # of Displays Supported: | 3 |
| Device ID: | 0x3E93 |
| Expansion Options: | |
| Scalability: | 1S Only |
| PCI Express Revision: | 3.0 |
| PCI Express Configurations: | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes: | 16 |
| Package Specifications: | |
| Sockets Supported: | FCLGA1151 |
| Max CPU Configuration: | 1 |
| Thermal Solution Specification: | PCG 2015C (65W) |
| TJUNCTION: | 100°C |
| Package Size: | 37.5mm x 37.5mm |
| Low Halogen Options Available: | No |
| Advanced Technologies: | |
| Intel Optane Memory Supported: | No |
| Intel Turbo Boost Technology: | No |
| Intel vPro Platform Eligibility: | No |
| Intel Hyper-Threading Technology: | No |
| Intel Virtualization Technology (VT-x): | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d): | Yes |
| Intel VT-x with Extended Page Tables (EPT): | Yes |
| Intel TSX-NI: | No |
| Intel 64: | Yes |
| Instruction Set: | 64-bit |
| Instruction Set Extensions: | Intel SSE4.1, Intel SSE4.2 |
| Idle States: | Yes |
| Enhanced Intel SpeedStep Technology: | Yes |
| Thermal Monitoring Technologies: | Yes |
| Intel Stable Image Platform Program (SIPP): | No |
| Security & Reliability: | |
| Intel AES New Instructions: | Yes |
| Secure Key: | Yes |
| Intel Software Guard Extensions (Intel SGX): | Yes with Intel ME |
| Intel Memory Protection Extensions (Intel MPX): | Yes |
| Intel OS Guard: | Yes |
| Intel Trusted Execution Technology: | No |
| Execute Disable Bit: | Yes |
| Intel Boot Guard: | Yes |
